| Characteristic | ISO Standard | Sentosa Value | Test Method | 
| Deviation in Length & Width | ± 0.5 % | ± 0.1 % | ISO-10545 -2 | 
| Deviation in Thickness | ± 5.0 % | ± 2.0 % | ISO-10545 -2 | 
| Straightness of Sides | ± 0.5 % | ± 0.1 % | ISO-10545 -2 | 
| Rectangularity | ± 0.5 % | ± 0.1 % | ISO-10545 -2 | 
| Surface Flatness | ± 0.5 % | ± 0.1 % | ISO-10545 -2 | 
| Colour Correctness | Unaltered | No Change | ISO-10545-16 | 
| Glossiness | - | > 80 % | Gloss meter | 
 
							 
							